Kenley Jansen

RHPAge: 38LAA
Pitch Movement
CutterSinkerSliderSweeper
| Pitch Name | Pitch% | Velocity | IVB | HB | Spin | Spin% | VAA | vRel | Ext. | Zone% | Whiff% | Barrel% | xwOBA |
|---|
| Cutter | 81.4% | 92.8 | 18.8 | -2.4 | 2602 | 81.8% | -5.3° | 6.3 | 6.9 | 61.4% | 25.2% | 4.8% | 0.315 |
| Sinker | 9.2% | 93.2 | 18.8 | 7.9 | 2336 | 96.1% | -4.4° | 6.5 | 7.0 | 30.0% | 36.1% | 4.3% | 0.277 |
| Slider | 6.1% | 83.9 | -3.1 | -7.1 | 2457 | 41.9% | -9.2° | 6.4 | 6.8 | 52.8% | 25.6% | 0.0% | 0.168 |
| Sweeper | 3.3% | 82.0 | 2.8 | -12.2 | 2513 | 43.6% | -8.7° | 6.4 | 6.8 | 41.4% | 18.8% | 15.4% | 0.480 |
| All | 100.0% | — | — | — | — | — | — | — | — | — | — | — | — |
Data: MLB, Fangraphs