Yu Darvish

RHPAge: 39SD
Pitch Movement
SinkerCurveball4-Seam FastballSliderCutterSplitterSweeperChangeup
| Pitch Name | Pitch% | Velocity | IVB | HB | Spin | Spin% | VAA | vRel | Ext. | Zone% | Whiff% | Barrel% | xwOBA |
|---|
| Sinker | 20.1% | 93.4 | 6.6 | 16.2 | 2273 | 87.8% | -5.7° | 5.2 | 6.7 | 56.9% | 15.4% | 1.2% | 0.270 |
| Curveball | 16.6% | 71.1 | -13.6 | -11.6 | 2508 | 87.0% | -10.8° | 5.7 | 6.7 | 46.6% | 35.0% | 3.4% | 0.212 |
| 4-Seam Fastball | 16.0% | 93.9 | 14.4 | 11.0 | 2365 | 87.4% | -4.5° | 5.3 | 6.7 | 59.5% | 20.2% | 1.9% | 0.269 |
| Slider | 15.0% | 85.7 | 1.9 | -5.8 | 2750 | 30.2% | -7.1° | 5.4 | 6.5 | 66.5% | 19.4% | 0.0% | 0.299 |
| Cutter | 12.2% | 90.8 | 10.7 | -1.6 | 2522 | 56.8% | -5.2° | 5.2 | 6.6 | 63.1% | 17.2% | 8.5% | 0.568 |
| Splitter | 10.6% | 86.4 | 1.3 | 5.9 | 1145 | 52.4% | -7.2° | 5.3 | 6.7 | 29.3% | 28.1% | 4.4% | 0.236 |
| Sweeper | 9.1% | 82.5 | 2.5 | -14.4 | 2738 | 43.2% | -7.3° | 5.3 | 6.5 | 46.7% | 34.8% | 20.0% | 0.458 |
| Changeup | 0.5% | 88.1 | 7.4 | 14.7 | 1778 | 0.0 | -6.9° | 5.4 | 6.8 | 50.0% | 33.3% | — | 0.000 |
| All | 100.0% | — | — | — | — | — | — | 5.3 | 6.7 | — | — | — | — |
Data: MLB, Fangraphs