Chris Bassitt

RHPAge: 36TOR
Pitch Movement
SinkerCutterCurveball4-Seam FastballSweeperSplitterSliderChangeup
| Pitch Name | Pitch% | Velocity | IVB | HB | Spin | Spin% | VAA | vRel | Ext. | Zone% | Whiff% | Barrel% | xwOBA |
|---|
| Sinker | 41.6% | 91.6 | 4.6 | 16.2 | 2102 | 76.2% | -6.0° | 5.4 | 6.4 | 60.6% | 14.4% | 4.0% | 0.356 |
| Cutter | 16.9% | 88.5 | 8.5 | -0.8 | 2223 | 46.2% | -4.9° | 5.4 | 6.3 | 45.8% | 29.1% | 6.3% | 0.284 |
| Curveball | 16.1% | 71.3 | -11.5 | -16.8 | 2276 | 96.1% | -10.7° | 5.7 | 6.3 | 47.5% | 31.4% | 4.1% | 0.244 |
| 4-Seam Fastball | 9.4% | 91.5 | 11.1 | 5.3 | 2149 | 74.1% | -3.5° | 5.4 | 6.3 | 48.3% | 22.8% | 0.0% | 0.242 |
| Sweeper | 5.9% | 72.6 | -0.9 | -19.2 | 2336 | 87.1% | -8.7° | 5.1 | 6.2 | 48.5% | 50.6% | 0.0% | 0.190 |
| Splitter | 4.6% | 83.6 | -0.8 | 14.4 | 1366 | 95.0% | -7.8° | 5.3 | 6.4 | 31.0% | 20.4% | 8.0% | 0.484 |
| Slider | 2.9% | 83.6 | 0.3 | -5.9 | 2372 | 37.6% | -7.2° | 5.5 | 6.4 | 36.6% | 15.2% | 2.7% | 0.516 |
| Changeup | 2.7% | 84.5 | 3.7 | 16.4 | 1917 | 94.9% | -7.2° | 5.4 | 6.4 | 50.0% | 20.7% | 9.1% | 0.391 |
| All | 100.0% | — | — | — | — | — | — | 5.4 | 6.3 | — | — | — | — |
Data: MLB, Fangraphs