Kade Strowd

RHPAge: 28BAL
Pitch Movement
Cutter4-Seam FastballSinkerCurveballSweeper
| Pitch Name | Pitch% | Velocity | IVB | HB | Spin | Spin% | VAA | vRel | Ext. | Zone% | Whiff% | Barrel% | xwOBA |
|---|
| Cutter | 41.1% | 91.7 | 4.3 | -5.3 | 2591 | 41.3% | -6.6° | 5.8 | 6.2 | 46.1% | 30.0% | 0.0% | 0.336 |
| 4-Seam Fastball | 18.5% | 95.8 | 16.6 | 1.2 | 2340 | 80.2% | -4.8° | 5.9 | 6.2 | 56.0% | 31.0% | 0.0% | 0.202 |
| Sinker | 15.0% | 96.3 | 11.3 | 13.7 | 2251 | 80.5% | -5.2° | 5.9 | 6.2 | 57.4% | 12.5% | 0.0% | 0.263 |
| Curveball | 12.8% | 83.0 | -13.2 | -14.0 | 2959 | 80.6% | -9.5° | 5.8 | 6.1 | 46.2% | 28.1% | 0.0% | 0.143 |
| Sweeper | 12.6% | 84.6 | -2.2 | -16.6 | 2813 | 61.8% | -7.9° | 5.8 | 6.1 | 43.1% | 24.1% | 0.0% | 0.219 |
| All | 100.0% | — | — | — | — | — | — | 5.9 | 6.2 | — | — | — | — |
Data: MLB, Fangraphs